IPL 34th match Run Progression Graph:
IPL 34th match Bangalore Royal challenger Manhattan Graph:
IPL 34th match Punjab XI Kings Manhattan Graph:
Venue | Punjab C.A. Stadium, Mohali |
Toss | Bangalore Royal Challengers (Elected to bat) |
Result: Kings XI Punjab won by 9 wickets |
Kings XI Punjab Innings | Back to Top | |||||
Batsmen | Kings XI Punjab(144/1 in 15.4 ovs) | Runs | Balls | 4's | 6's | SR |
Shaun Marsh | batting | 74 | 51 | 9 | 2 | 145.1 |
James Hopes | c D Steyn & b V Kumar | 27 | 19 | 0 | 3 | 142.11 |
Luke Pomersbach | batting | 34 | 24 | 3 | 2 | 141.67 |
Yuvraj Singh(c) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Mahela Jayawardene | dnb | 0 | 0 | 0 | 0 | 0.00 |
Tanmay Srivastava | dnb | 0 | 0 | 0 | 0 | 0.00 |
Irfan Pathan | dnb | 0 | 0 | 0 | 0 | 0.00 |
Uday Kaul(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Piyush Chawla | dnb | 0 | 0 | 0 | 0 | 0.00 |
S Sreesanth | dnb | 0 | 0 | 0 | 0 | 0.00 |
VRV Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 5, w - 4, nb - 0 | 9 | ||||
Total (144 for 1 in 15.4 overs) | 144 | Run Rate: 9.19 |
Fall Of Wickets | 1/42 (James Hopes, 6.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Dale Steyn | 2 | 0 | 33 | 0 | 0 | 2 | 16.5 |
Zaheer Khan | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Praveen Kumar | 2.4 | 0 | 15 | 0 | 0 | 0 | 5.62 |
Vinay Kumar | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |
Anil Kumble | 4 | 0 | 36 | 0 | 0 | 1 | 9 |
Virat Kohli | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Bangalore Royal Challengers Innings | Back to Top | |||||
Batsmen | Bangalore Royal Challengers(143/8 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Jagadeesh Arunkumar | c M Jayawardene & b S Sreesanth | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli | b P Chawla | 21 | 22 | 4 | 0 | 95.45 |
Misbah-Ul-Haq | hitwicket | 21 | 8 | 3 | 1 | 262.5 |
Cameron White | c & b P Chawla | 10 | 14 | 0 | 0 | 71.43 |
Rahul Dravid(c) | b I Pathan | 29 | 27 | 2 | 0 | 107.41 |
Mark Boucher(wk) | runout | 39 | 31 | 4 | 1 | 125.81 |
Praveen Kumar | b S Sreesanth | 5 | 7 | 0 | 0 | 71.43 |
Vinay Kumar | b VRV Singh | 1 | 3 | 0 | 0 | 33.33 |
Zaheer Khan | batting | 1 | 4 | 0 | 0 | 25 |
Anil Kumble | batting | 0 | 1 | 0 | 0 | 0 |
Dale Steyn | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 5, lb - 2, w - 8, nb - 0 | 15 | ||||
Total (143 for 8 in 20 overs) | 143 | Run Rate: 7.15 |
Fall Of Wickets | 1/4 (Jagadeesh Arunkumar, 2.1 ov.), 2/36 (Misbah-Ul-Haq, 4.6 ov.), 3/49 (Virat Kohli, 5.3 ov.), 4/74 (Cameron White, 10.1 ov.), 5/102 (Rahul Dravid, 14.6 ov.), 6/123 (Praveen Kumar, 17.2 ov.), 7/129 (Vinay Kumar, 18.2 ov.), 8/139 (Mark Boucher, 19.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
S Sreesanth | 4 | 0 | 29 | 3 | 0 | 1 | 7.25 |
Irfan Pathan | 4 | 1 | 23 | 1 | 0 | 1 | 5.75 |
Piyush Chawla | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
VRV Singh | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Yuvraj Singh(c) | 2 | 0 | 14 | 0 | 0 | 1 | 7 |
James Hopes | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
No comments:
Post a Comment